Sungate ,which has one of the largest convention centers along the Meditettanean Coast,with 17 meeting Rooms & Halls, 1 Business Center with 6 rooms, Vega Convention Center & Port Queen Hote, greets you with experienced staff and professional understanding of Congress and Meeting Tourism
1 Convention Center provides services in an area of 20.000 m²
2 The total seatimg capacity in the meeting halls and Rooms is for 6000 people.
Room name |
Length |
Width |
Height |
Area m2 |
Theatre |
Classroom |
U shape |
Cocktail |
Banquet |
Atria | - | - | 5.84 | 267 | 300 | 190 | - | 290 | 180 |
Alya (Ι) | - | - | 3.04 | 42 | 40 | 28 | - | 48 | 30 |
Alya (III) | - | - | 3.04 | 38 | 40 | 28 | - | 48 | 30 |
Alya (IV) | - | - | 3.04 | 37 | 40 | 28 | - | 48 | 30 |
Alya (II) | - | - | 3.04 | 40 | 40 | 28 | - | 48 | 30 |
Mira (I) | - | - | 3.1 | 91 | 100 | 60 | - | 100 | 70 |
Mira (II) | - | - | 3.1 | 88 | 100 | 60 | - | 100 | 70 |
Mira (III) | - | - | 3.1 | 88 | 100 | 60 | - | 100 | 70 |
Mira (IV) | - | - | 3.1 | 75 | 100 | 60 | - | 90 | 70 |
Mira (VI) | - | - | 3.1 | 21 | - | - | - | - | - |
Mira (V) | - | - | 3.1 | 75 | 100 | 60 | - | 90 | 70 |
Maia (I) | - | - | 3.2 | 170 | 200 | 120 | - | 190 | 135 |
Maia (II) | - | - | 3.2 | 170 | 200 | 120 | - | 190 | 135 |
Maia (III) | - | - | 3.2 | 170 | 200 | 120 | - | 190 | 135 |
Maia (IV) | - | - | 3.2 | 170 | 200 | 120 | - | 190 | 135 |
Tuncay Cavdar I | - | - | - | - | 350 | 200 | - | 250 | 216 |
Tuncay Cavdar II | - | - | - | - | 850 | 400 | - | 600 | 546 |
Tuncay Cavdar III | - | - | - | - | 770 | 350 | - | 550 | 480 |
Tuncay Cavdar I+II | - | - | - | - | 1250 | 650 | - | 850 | 700 |
Tuncay Cavdar II+III | - | - | - | - | 1600 | 800 | - | 1300 | 1000 |
Tuncay Cavdar I+II+III | - | - | - | - | 2800 | 1000 | - | 2000 | 1450 |
Room name |
Length |
Width |
Height |
Area m2 |
Theatre |
Classroom |
U shape |
Cocktail |
Banquet |
Atlas | - | - | 7 | 842 | 1000 | 650 | - | 1000 | 600 |
Room name |
Length |
Width |
Height |
Area m2 |
Theatre |
Classroom |
U shape |
Cocktail |
Banquet |
Sirius (I) | - | - | - | 50 | - | - | - | - | - |
Sirius (II) | - | - | - | 34 | - | - | - | - | - |
Sirius (III) | - | - | - | 28 | - | - | - | - | - |
Sirius (IV) | - | - | - | 28 | - | - | - | - | - |
Sirius (V) | - | - | - | 18 | - | - | - | - | - |