Monday, December 23, 2024 6:07
Conference Info
CAPACITIES
Room name |
Length |
Width |
Height |
Area m2 |
Theatre |
Classroom |
U shape |
Cocktail |
Banquet |
Cyprus Ballroom A,B+C | 43.70 | 13.20 | 3.6 | 760 | 1000 | 350 | 130 | 2000 | 750 |
Cyprus Ballroom A | 24 | 16 | 3.6 | 384 | 400 | 120 | 60 | 1000 | 300 |
Cyprus Ballroom B | 16 | 13 | 3.6 | 208 | 150 | 80 | 45 | 350 | 200 |
Cyprus Ballroom C | 11 | 13 | 3.6 | 143 | 100 | 60 | 25 | 150 | 100 |
Akamas A+B | 23 | 7.50 | 2.6 | 174 | 200 | 60 | 60 | 200 | 100 |
Akamas A | 11.50 | 7.50 | 2.6 | 86.20 | 100 | 30 | 30 | 100 | 50 |
Akamas B | 11.50 | 7.50 | 2.6 | 86.20 | 100 | 30 | 30 | 100 | 50 |
Ahera A+B | 13.50 | 7.60 | 3 | 102.50 | 100 | 40 | 30 | 130 | 70 |
Ahera A North | 5.80 | 7.60 | 3 | 44 | 40 | 20 | 15 | 50 | 35 |
Ahera B South | 7.70 | 7.60 | 3 | 58.50 | 40 | 20 | 15 | 50 | 35 |
Kantara A+B | 23.20 | 7.50 | 2.6 | 174 | 200 | 60 | 60 | 200 | 100 |
Kantara A | 11.60 | 7.50 | 2.6 | 87 | 100 | 30 | 30 | 100 | 50 |
Kantara B | 11.60 | 7.50 | 2.6 | 87 | 100 | 30 | 30 | 100 | 50 |
Othello | 13.50 | 7.50 | 2.5 | 101 | 80 | 30 | 30 | 100 | 60 |
Room name |
Length |
Width |
Height |
Area m2 |
Theatre |
Classroom |
U shape |
Cocktail |
Banquet |
Boardroom | 7.90 | 4.10 | 2.8 | 32 | - | - | 15 | - | - |
Meeting Room I | 7.70 | 7.70 | 2.5 | 59 | - | - | 23 | - | - |
Meeting Room II | 7.70 | 7.70 | 2.5 | 59 | - | - | 23 | - | - |
Meeting Room III | 7.70 | 7.70 | 2.5 | 59 | - | - | 23 | - | - |
Meeting Room IV | 5.70 | 7.70 | 2.5 | 44 | - | 15 | - | - | - |